Single Family for Sale: 105 Karl Place, O'Fallon, IL 62269
Room Features
Lot & Building Features
Community and Schools
Price History of 105 Karl Place, O'Fallon, IL
| Date | Name | Price | Difference |
|---|---|---|---|
| 04/18/2026 | Listing Price | $150,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | O'Fallon | 62269 | 2 | 1.0 | $150,000 | 975 | $154 | N/A |
| 437 Colleen Drive | O'Fallon | 62269 | 2 | 2.0 | $109,485 | 1,010 | $108 | 04/29/2025 |
| 504 S Vine Street | O'Fallon | 62269 | 2 | 1.0 | $195,000 | 1,143 | $171 | 05/27/2025 |
| 113 Elm Street | O'Fallon | 62269 | 2 | 1.0 | $115,000 | 900 | $128 | 06/18/2025 |
| 904 Juniper Drive | O'Fallon | 62269 | 3 | 1.0 | $171,200 | 864 | $198 | 06/06/2025 |
| 121 Douglas Street | O'Fallon | 62269 | 3 | 2.0 | $177,500 | 1,040 | $171 | 10/24/2025 |
| 402 Joy Drive | O'Fallon | 62269 | 2 | 1.0 | $175,000 | 1,172 | $149 | 07/14/2025 |
| 508 Joy Drive | O'Fallon | 62269 | 3 | 1.0 | $170,000 | 925 | $184 | 08/11/2025 |
| 318 Joy Drive | O'Fallon | 62269 | 3 | 1.0 | $173,000 | 1,128 | $153 | 08/29/2025 |
| 512 S Vine Street | O'Fallon | 62269 | 2 | 2.0 | $156,000 | 1,100 | $142 | 09/03/2025 |
| 706 S Vine Street | O'Fallon | 62269 | 2 | 1.0 | $175,000 | 1,027 | $170 | 10/20/2025 |
| 704 W Madison | O'Fallon | 62269 | 3 | 2.0 | $167,704 | 1,131 | $148 | 12/31/2025 |
| 422 W 4th Street | O'Fallon | 62269 | 2 | 1.0 | $182,000 | 1,080 | $169 | 11/21/2025 |
| 936 Saint Clair Street | O'Fallon | 62269 | 3 | 2.0 | $174,500 | 886 | $197 | 02/13/2026 |
| 309 W Highway 50 | O'Fallon | 62269 | 3 | 1.0 | $179,900 | 901 | $200 | 03/24/2026 |
| 507 W 4th Street | O'Fallon | 62269 | 2 | 1.0 | $160,000 | 1,073 | $149 | 04/09/2026 |
105 Karl Place (MLS #26021194) is a 1.5 story single family home located in O'Fallon, IL. This single family home is 975 sqft and on a lot of 6,970 sqft (or 0.16 acres) with 2 bedrooms and 1 baths. This property was listed on 04/10/2026 and has been priced for sale at $150,000.
The 3 bedroom single family home at 904 Juniper Drive in O'Fallon is nearby and sold for $171,200 on 06/06/2025. Another nearby 3 bedroom single family home, 121 Douglas Street in O'Fallon sold for $177,500 on 10/24/2025.
Nearby zip codes are 62208, 62221, 62226, 62232 and 62254. This property neighbors other cities such as Belleville, Fairview Heights, Lebanon, Shiloh and Swansea.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Worth Clark Realty Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


