Single Family for Sale: 603 Matthew Drive, O'Fallon, IL 62269
Room Features
Lot & Building Features
Community and Schools
Price History of 603 Matthew Drive, O'Fallon, IL
| Date | Name | Price | Difference |
|---|---|---|---|
| 04/23/2026 | Price Adjustment | $237,500 | 4.62% |
| 04/17/2026 | Listing Price | $249,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | O'Fallon | 62269 | 3 | 2.0 | $237,500 | 1,847 | $129 | N/A |
| 401 W 3rd Street | O'Fallon | 62269 | 3 | 2.0 | $216,000 | 1,887 | $114 | 05/15/2025 |
| 401 Matthew Drive | O'Fallon | 62269 | 4 | 3.0 | $260,000 | 1,913 | $136 | 10/07/2025 |
| 1201 S Walnut Street | O'Fallon | 62269 | 3 | 2.0 | $280,000 | 1,792 | $156 | 05/21/2025 |
| 305 Edna Drive | O'Fallon | 62269 | 3 | 2.0 | $248,999 | 1,672 | $149 | 06/18/2025 |
| 314 Westfield Drive | O'Fallon | 62269 | 4 | 3.0 | $270,000 | 1,850 | $146 | 07/01/2025 |
| 1012 Matthew Drive | O'Fallon | 62269 | 3 | 2.0 | $291,000 | 2,037 | $143 | 06/12/2025 |
| 1102 Affirm Drive | O'Fallon | 62269 | 3 | 3.0 | $308,000 | 2,018 | $153 | 06/30/2025 |
| 119 White Pine Avenue | O'Fallon | 62269 | 3 | 2.0 | $285,000 | 1,800 | $158 | 07/18/2025 |
| 502 E 2nd Street | O'Fallon | 62269 | 3 | 2.0 | $285,200 | 1,789 | $159 | 08/15/2025 |
| 503 Fontainebleau | O'Fallon | 62269 | 3 | 2.0 | $260,000 | 1,775 | $146 | 10/03/2025 |
| 915 Dartmouth Drive | O'Fallon | 62269 | 4 | 2.0 | $292,000 | 1,934 | $151 | 10/23/2025 |
| 516 E State Street | O'Fallon | 62269 | 3 | 1.0 | $190,000 | 1,985 | $96 | 01/23/2026 |
| 306 Donna Drive | O'Fallon | 62269 | 3 | 3.0 | $275,000 | 1,754 | $157 | 02/25/2026 |
| 601 Dartmouth Drive | O'Fallon | 62269 | 4 | 2.0 | $205,000 | 1,828 | $112 | 04/10/2026 |
| 508 Dartmouth Drive | O'Fallon | 62269 | 3 | 2.0 | $260,000 | 1,876 | $139 | 04/02/2026 |
603 Matthew Drive (MLS #26023125) is a 1 story single family home located in O'Fallon, IL. This single family home is 1,847 sqft and on a lot of 12,632 sqft (or 0.29 acres) with 3 bedrooms and 2 baths. This property was listed on 04/17/2026 and has been priced for sale at $237,500.
The 4 bedroom single family home at 601 Dartmouth Drive in O'Fallon is nearby and sold for $205,000 on 04/10/2026. Another nearby 3 bedroom single family home, 508 Dartmouth Drive in O'Fallon sold for $260,000 on 04/02/2026.
Nearby zip codes are 62208, 62220, 62221, 62226 and 62254. This property neighbors other cities such as Belleville, Fairview Heights, Lebanon, Shiloh and Swansea.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Coldwell Banker Brown Realtors Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


