Single Family for Sale: 1 Denmark 1.5 @ Legends Pt, Lake St Louis, MO 63367
Room Features
Lot & Building Features
Community and Schools
Price History of 1 Denmark 1.5 @ Legends Pt, Lake St Louis, MO
Date | Name | Price | Difference |
04/01/2021 | Price Adjustment | $407,390 | 0.25% |
03/18/2021 | Price Adjustment | $406,390 | 1.50% |
03/01/2021 | Price Adjustment | $400,390 | 0.25% |
03/01/2021 | Price Adjustment | $401,390 | 2.82% |
02/22/2021 | Price Adjustment | $390,390 | 1.04% |
02/15/2021 | Price Adjustment | $386,390 | 1.31% |
02/01/2021 | Price Adjustment | $381,390 | 1.06% |
01/15/2021 | Price Adjustment | $377,390 | 1.05% |
12/01/2020 | Price Adjustment | $381,390 | 0.79% |
11/02/2020 | Price Adjustment | $378,390 | 0.80% |
09/25/2020 | Price Adjustment | $375,390 | 3.99% |
08/31/2020 | Price Adjustment | $360,975 | 1.98% |
07/16/2020 | Price Adjustment | $353,975 | 0.83% |
05/17/2020 | Price Adjustment | $351,075 | 0.91% |
04/01/2020 | Price Adjustment | $347,900 | 0.29% |
03/01/2020 | Price Adjustment | $348,900 | 1.45% |
12/02/2019 | Price Adjustment | $343,900 | 0.88% |
10/01/2019 | Price Adjustment | $340,900 | 3.02% |
06/04/2019 | Price Adjustment | $330,900 | 1.49% |
05/29/2019 | Price Adjustment | $335,900 | 1.51% |
02/28/2019 | Price Adjustment | $330,900 | 0.61% |
01/02/2019 | Price Adjustment | $328,900 | 1.23% |
10/04/2018 | Listing Price | $324,900 | N/A |
*We provide this information for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
This Listing | Lake St Louis | 63367 | 4 | 3.0 | $407,390 | 2,283 | $178 | N/A |
203 Still Creek Drive | Lake St Louis | 63367 | 4 | 3.0 | $407,000 | 2,200 | $185 | 03/12/2020 |
0 Creek Stone Drive | Lake St Louis | 63367 | 4 | 3.0 | $400,000 | 2,400 | $167 | 07/20/2020 |
121 Countryshire Drive | Lake St Louis | 63367 | 3 | 3.0 | $325,000 | 2,258 | $144 | 03/12/2020 |
125 Countryshire Drive | Lake St Louis | 63367 | 3 | 2.0 | $365,000 | 2,240 | $163 | 03/24/2020 |
501 Country Landing Drive | Lake St Louis | 63367 | 4 | 3.0 | $330,000 | 2,372 | $139 | 04/22/2020 |
301 Hickory Wood Court | Lake St Louis | 63367 | 5 | 3.0 | $352,000 | 2,329 | $151 | 06/08/2020 |
314 Old Forester Drive | Lake St Louis | 63367 | 4 | 4.0 | $418,370 | 2,480 | $169 | 08/14/2020 |
619 Autumnwood Forest | Lake St Louis | 63367 | 3 | 2.0 | $335,000 | 2,094 | $160 | 08/10/2020 |
612 Green Tree Meadows Drive | Lake St Louis | 63367 | 4 | 4.0 | $348,000 | 2,378 | $146 | 08/25/2020 |
349 Countryshire Drive | Lake St Louis | 63367 | 4 | 4.0 | $360,000 | 2,369 | $152 | 09/30/2020 |
400 Spring Trace | O'Fallon | 63368 | 3 | 3.0 | $274,900 | 2,436 | $113 | 08/13/2020 |
1916 Teresa Fields Lane | Lake St Louis | 63367 | 4 | 3.0 | $284,750 | 2,125 | $134 | 08/20/2020 |
142 Countryshire Drive | Lake St Louis | 63367 | 4 | 4.0 | $371,000 | 2,480 | $150 | 08/17/2020 |
524 Country Landing Drive | Lake St Louis | 63367 | 4 | 3.0 | $327,000 | 2,460 | $133 | 10/14/2020 |
533 Country Landing | Lake St Louis | 63367 | 3 | 3.0 | $385,000 | 2,437 | $158 | 10/23/2020 |
1 Denmark 1.5 @ Legends Pt (MLS #18076806) is a 1.5 story single family home located in Lake St Louis, MO. This single family home is 2,283 sqft with 4 bedrooms and 3 baths. This property was listed on 10/04/2018 and has been priced for sale at $378,390.
The 4 bedroom single family home at 314 Old Forester Drive in Lake St Louis is nearby and sold for $418,370 on 08/14/2020. Another nearby 3 bedroom single family home, 400 Spring Trace in O'Fallon sold for $274,900 on 08/13/2020.
Nearby zip codes are 63366, 63368 and 63385. This property neighbors other cities such as Dardenne Prairie, O Fallon and Wentzville.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data not provided by Maris. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |