Single Family for Sale: 821 Courtland Place, Manchester, MO 63021
Room Features
Lot & Building Features
Community and Schools
Price History of 821 Courtland Place, Manchester, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 01/29/2026 | Listing Price | $399,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Manchester | 63021 | 3 | 2.0 | $399,000 | 1,316 | $303 | N/A |
| 1262 Cottagemill Drive | Manchester | 63021 | 4 | 3.0 | $341,000 | 1,300 | $262 | 02/28/2025 |
| 1154 Briarhurst Drive | Manchester | 63021 | 4 | 3.0 | $330,000 | 1,404 | $235 | 03/28/2025 |
| 1211 Dorne Drive | Manchester | 63021 | 3 | 2.0 | $280,000 | 1,234 | $227 | 07/16/2025 |
| 916 Queensbridge Road | Manchester | 63021 | 4 | 3.0 | $405,000 | 1,300 | $312 | 06/05/2025 |
| 1218 Dorne Drive | Manchester | 63021 | 3 | 3.0 | $355,000 | 1,390 | $255 | 07/21/2025 |
| 1205 Dorne Drive | Manchester | 63021 | 3 | 3.0 | $327,000 | 1,153 | $284 | 05/08/2025 |
| 705 Connie Lane | Manchester | 63021 | 3 | 2.0 | $317,500 | 1,190 | $267 | 05/23/2025 |
| 900 Broadhurst Drive | Manchester | 63021 | 3 | 2.0 | $300,000 | 1,368 | $219 | 06/06/2025 |
| 744 Sherwick Terrace | Manchester | 63021 | 4 | 2.0 | $323,500 | 1,312 | $247 | 06/18/2025 |
| 857 Westbrooke Meadows Court | Ballwin | 63021 | 3 | 2.0 | $390,000 | 1,236 | $316 | 06/30/2025 |
| 924 Brookvale Terrace | Manchester | 63021 | 4 | 3.0 | $290,000 | 1,212 | $239 | 09/10/2025 |
| 1101 Holgate Drive | Manchester | 63021 | 3 | 2.0 | $315,000 | 1,239 | $254 | 10/14/2025 |
| 911 Queensbridge Road | Manchester | 63021 | 3 | 2.0 | $337,000 | 1,300 | $259 | 10/20/2025 |
| 1120 Westleigh Terrace | Manchester | 63021 | 3 | 2.0 | $325,000 | 1,172 | $277 | 11/14/2025 |
| 825 Phaeton Drive | Manchester | 63021 | 3 | 3.0 | $375,000 | 1,511 | $248 | 01/15/2026 |
821 Courtland Place (MLS #25082316) is a multi-level single family home located in Manchester, MO. This single family home is 1,316 sqft and on a lot of 8,873 sqft (or 0.20 acres) with 3 bedrooms and 2 baths. This property was listed on 01/22/2026 and has been priced for sale at $399,000.
The 3 bedroom single family home at 900 Broadhurst Drive in Manchester is nearby and sold for $300,000 on 06/06/2025. Another nearby 3 bedroom single family home, 825 Phaeton Drive in Manchester sold for $375,000 on 01/15/2026.
Nearby zip codes are 63011, 63026, 63088, 63122 and 63131. This property neighbors other cities such as Ballwin, St Louis, Town And Country, Valley Park and Winchester.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Compass Realty Group Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


