Condo/Villa for Sale: 48 Green Park Lane #29B, O'Fallon, MO 63366

Room Features
Lot & Building Features
Community and Schools
Price History of 48 Green Park Lane, O'Fallon, MO
Date | Name | Price | Difference |
---|---|---|---|
06/26/2025 | Listing Price | $269,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | O'Fallon | 63366 | 2 | 3.0 | $269,900 | 1,586 | $170 | N/A |
265 Crystal Ridge Drive | O'Fallon | 63366 | 3 | 3.0 | $305,500 | 1,441 | $212 | 09/05/2024 |
42 Piepers Glen Court #36B | O'Fallon | 63366 | 2 | 2.0 | $297,500 | 1,418 | $210 | 07/12/2024 |
105 Blue Water Drive | St Peters | 63366 | 2 | 3.0 | $335,000 | 1,529 | $219 | 07/12/2024 |
206 Park Ridge Drive | O'Fallon | 63366 | 3 | 3.0 | $325,000 | 1,625 | $200 | 07/25/2024 |
251 Kildare Court #12A | O'Fallon | 63366 | 2 | 2.0 | $280,000 | 1,403 | $200 | 08/22/2024 |
419 Villa Blanc Court | O'Fallon | 63366 | 2 | 2.0 | $309,900 | 1,541 | $201 | 08/29/2024 |
4 Piepers Glen Court | O'Fallon | 63366 | 2 | 2.0 | $280,000 | 1,582 | $177 | 09/30/2024 |
21 Piepers Glen Court #22B | O'Fallon | 63366 | 2 | 2.0 | $289,000 | 1,494 | $193 | 10/22/2024 |
301 Villa Tuscany Court #1A | O'Fallon | 63366 | 2 | 3.0 | $299,000 | 1,565 | $191 | 10/24/2024 |
528 Villa Piazza Court #32C | O'Fallon | 63366 | 3 | 3.0 | $307,000 | 1,490 | $206 | 11/29/2024 |
44 Piepers Glen Court #36A | O'Fallon | 63366 | 2 | 3.0 | $306,000 | 1,540 | $199 | 05/12/2025 |
27 Autumn Ridge Drive #56B | O'Fallon | 63366 | 3 | 3.0 | $350,000 | 1,631 | $215 | 04/14/2025 |
200 Park Ridge Drive | O'Fallon | 63366 | 3 | 3.0 | $339,900 | 1,613 | $211 | 06/27/2025 |
88 Green Park Lane #26B | O'Fallon | 63366 | 3 | 3.0 | $342,088 | 1,493 | $229 | 06/26/2025 |
27 PIEPERS GLEN #24A | O'Fallon | 63366 | 2 | 2.0 | $308,000 | 1,470 | $210 | 05/20/2025 |
48 Green Park Lane (MLS #25043049) is a 1 story condo/villa located in O'Fallon, MO. This condo/villa is 1,586 sqft and on a lot of 7,218 sqft (or 0.17 acres) with 2 bedrooms and 3 baths. This property was listed on 06/26/2025 and has been priced for sale at $269,900.
The 3 bedroom condo/villa at 88 Green Park Lane in O'Fallon is nearby and sold for $342,088 on 06/26/2025. Another nearby 3 bedroom condo/villa , 265 Crystal Ridge Drive in O'Fallon sold for $305,500 on 09/05/2024.
Nearby zip codes are 63304, 63367, 63368, 63376 and 63385. This property neighbors other cities such as Cottleville, Dardenne Prairie, St Charles, St Paul and St Peters.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |