Condo/Villa for Sale: 1 Meridian at Sandfort Farm, St Charles, MO 63301
Room Features
Lot & Building Features
Community and Schools
Price History of 1 Meridian at Sandfort Farm, St Charles, MO
Date | Name | Price | Difference |
04/01/2021 | Price Adjustment | $398,900 | 2.84% |
03/01/2021 | Price Adjustment | $387,900 | 1.84% |
02/01/2021 | Price Adjustment | $380,900 | 1.06% |
01/09/2021 | Price Adjustment | $376,900 | 0.80% |
01/04/2021 | Price Adjustment | $373,900 | 1.08% |
12/01/2020 | Price Adjustment | $369,900 | 1.37% |
11/02/2020 | Price Adjustment | $364,900 | 1.39% |
10/01/2020 | Price Adjustment | $359,900 | 1.41% |
08/31/2020 | Price Adjustment | $354,900 | 2.01% |
07/16/2020 | Price Adjustment | $347,900 | 0.87% |
03/01/2020 | Price Adjustment | $344,900 | 0.58% |
02/28/2019 | Price Adjustment | $342,900 | 0.59% |
02/01/2019 | Price Adjustment | $340,900 | 1.49% |
01/03/2019 | Price Adjustment | $335,900 | 0.90% |
11/08/2018 | Listing Price | $332,900 | N/A |
*We provide this information for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
This Listing | St Charles | 63301 | 3 | 2.0 | $398,900 | 2,339 | $171 | N/A |
401 Kaliedoscope Lane | St Peters | 63376 | 3 | 3.0 | $290,000 | 2,315 | $125 | 05/12/2020 |
133 Carnoustie Court | St Charles | 63301 | 3 | 3.0 | $275,900 | 2,182 | $126 | 06/08/2020 |
1 Meridian at Sandfort Farm (MLS #18087982) is a 1 story condo/villa located in St Charles, MO. This condo/villa is 2,339 sqft with 3 bedrooms and 2 baths. This property was listed on 11/08/2018 and has been priced for sale at $364,900.
The 3 bedroom condo/villa at 133 Carnoustie Court in St Charles is nearby and sold for $275,900 on 06/08/2020. Another nearby 3 bedroom condo/villa , 401 Kaliedoscope Lane in St Peters sold for $290,000 on 05/12/2020.
Nearby zip codes are 63303, 63304, 63368 and 63376. This property neighbors other cities such as Dardenne Prairie, St Peter and St Peters.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data not provided by Maris. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |