Single Family for Sale: 5126 Olde Silver Place, St Louis, MO 63128

Lot & Building Features
Community and Schools
Price History of 5126 Olde Silver Place, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
06/19/2025 | Listing Price | $400,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63128 | 3 | 2.0 | $400,000 | 1,655 | $242 | N/A |
4982 Mattis Road | St Louis | 63128 | 4 | 3.0 | $340,000 | 1,618 | $210 | 08/15/2024 |
5060 Kempf Drive | St Louis | 63128 | 3 | 2.0 | $298,000 | 1,660 | $180 | 07/11/2024 |
4818 Holmeswood Court | St Louis | 63128 | 3 | 2.0 | $311,800 | 1,706 | $183 | 07/11/2024 |
5114 Towne Centre Drive | St Louis | 63128 | 3 | 3.0 | $470,000 | 1,692 | $278 | 09/06/2024 |
5134 Towne Centre Drive | Unincorporated | 63128 | 4 | 3.0 | $354,591 | 1,595 | $222 | 08/27/2024 |
5020 Towne South Road | St Louis | 63128 | 3 | 2.0 | $313,000 | 1,707 | $183 | 12/11/2024 |
12710 Old Tesson Road | St Louis | 63128 | 3 | 3.0 | $425,000 | 1,664 | $255 | 10/16/2024 |
4930 Caribee Drive | Mehlville | 63128 | 3 | 2.0 | $305,000 | 1,496 | $204 | 11/22/2024 |
5159 Towne Centre Drive | Unincorporated | 63128 | 3 | 3.0 | $411,000 | 1,825 | $225 | 04/30/2025 |
5100 Ambs Road | St Louis | 63128 | 3 | 2.0 | $460,000 | 1,707 | $269 | 03/10/2025 |
4811 Broad Oak Drive | St Louis | 63128 | 4 | 3.0 | $421,900 | 1,788 | $236 | 04/29/2025 |
4818 Holmeswood Court | St Louis | 63128 | 3 | 2.0 | $300,000 | 1,706 | $176 | 06/06/2025 |
4912 Brockwood Dr | St Louis | 63128 | 4 | 3.0 | $360,000 | 1,746 | $206 | 06/17/2025 |
4816 Morestead Drive | St Louis | 63128 | 3 | 2.0 | $299,999 | 1,468 | $204 | 06/16/2025 |
4954 Brockwood Drive | 63128 | 4 | 2.0 | $375,000 | 1,765 | $212 | 06/27/2025 |
5126 Olde Silver Place (MLS #25039158) is a 1 story single family home located in St Louis, MO. This single family home is 1,655 sqft and on a lot of 10,572 sqft (or 0.24 acres) with 3 bedrooms and 2 baths. This property was listed on 06/17/2025 and has been priced for sale at $400,000.
The 3 bedroom single family home at 5060 Kempf Drive in St Louis is nearby and sold for $298,000 on 07/11/2024. Another nearby 3 bedroom single family home, 5020 Towne South Road in St Louis sold for $313,000 on 12/11/2024.
Nearby zip codes are 63026, 63123, 63126, 63127 and 63129. This property neighbors other cities such as Mehlville, Oakville, Sappington, Sunset Hills and Unknown.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |