Single Family for Sale: 3108 Autumn Shores Drive, Maryland Heights, MO 63043
Room Features
Lot & Building Features
Community and Schools
Price History of 3108 Autumn Shores Drive, Maryland Heights, MO
Date | Name | Price | Difference |
---|---|---|---|
10/30/2024 | Listing Price | $254,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Maryland Heights | 63043 | 2 | 3.0 | $254,900 | 1,021 | $250 | N/A |
14 Woodfork Court | Maryland Heights | 63043 | 3 | 3.0 | $217,500 | 974 | $223 | 12/29/2023 |
11929 Breezemont Drive | Maryland Heights | 63043 | 3 | 2.0 | $190,000 | 1,044 | $182 | 12/14/2023 |
12077 Washington Court | Maryland Heights | 63043 | 3 | 3.0 | $239,900 | 1,175 | $204 | 03/01/2024 |
2862 Creston Lane | Maryland Heights | 63043 | 3 | 2.0 | $260,000 | 1,104 | $236 | 01/30/2024 |
11801 Brookmont Drive | Maryland Heights | 63043 | 3 | 2.0 | $230,000 | 864 | $266 | 02/28/2024 |
11959 Brookmont Drive | Maryland Heights | 63043 | 3 | 2.0 | $247,500 | 999 | $248 | 03/07/2024 |
2966 Foxwood Drive | Maryland Heights | 63043 | 3 | 3.0 | $265,900 | 1,032 | $258 | 03/27/2024 |
2876 Beechwood Lane | Maryland Heights | 63043 | 3 | 2.0 | $270,000 | 972 | $278 | 03/22/2024 |
2845 Sugar Tree Lane | Maryland Heights | 63043 | 3 | 2.0 | $265,000 | 972 | $273 | 04/02/2024 |
12064 Charleston Drive | Maryland Heights | 63043 | 3 | 2.0 | $219,000 | 1,032 | $212 | 11/18/2024 |
11819 Foxwood Drive | Maryland Heights | 63043 | 3 | 2.0 | $265,000 | 999 | $265 | 05/31/2024 |
12161 Wakefield Place | Maryland Heights | 63043 | 3 | 2.0 | $244,000 | 952 | $256 | 06/11/2024 |
12022 Providence Lane | Maryland Heights | 63043 | 3 | 3.0 | $251,000 | 900 | $279 | 10/01/2024 |
2880 Beechwood Lane | Maryland Heights | 63043 | 3 | 2.0 | $243,011 | 972 | $250 | 11/19/2024 |
2705 Timberlake Drive | Maryland Heights | 63043 | 3 | 2.0 | $250,000 | 952 | $263 | 11/27/2024 |
3108 Autumn Shores Drive (MLS #24065161) is a 1 story single family home located in Maryland Heights, MO. This single family home is 1,021 sqft and on a lot of 2,701 sqft (or 0.06 acres) with 2 bedrooms, 3 baths and is 37 years old. This property was listed on 10/15/2024 and has been priced for sale at $254,900.
The 3 bedroom single family home at 12022 Providence Lane in Maryland Heights is nearby and sold for $251,000 on 10/01/2024. Another nearby 3 bedroom single family home, 2966 Foxwood Drive in Maryland Heights sold for $265,900 on 03/27/2024.
Nearby zip codes are 63042, 63044, 63074, 63114 and 63146. This property neighbors other cities such as Bridgeton, Hazelwood, St Ann, St Charles and St Louis.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Alexander Realty Inc Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |