Single Family for Sale: 5508 Sutherland Avenue, St Louis, MO 63109
![5508 Sutherland Avenue St Louis MO 63109 Photo of 5508 Sutherland Avenue St Louis MO 63109](https://s3.amazonaws.com/rewsllc-photos-listings/maris_25005482_0.jpg?ts=1738765962)
![](images/skins/alternate/openhouseicon.png)
02/09/2025 1 pm - 3 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 5508 Sutherland Avenue, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
02/05/2025 | Listing Price | $385,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63109 | 4 | 2.0 | $385,000 | 1,692 | $228 | N/A |
5244 Winona Avenue | St Louis | 63109 | 4 | 2.0 | $310,000 | 1,600 | $194 | 02/09/2024 |
5334 Devonshire Avenue | St Louis | 63109 | 3 | 2.0 | $288,000 | 1,624 | $177 | 04/25/2024 |
5328 Devonshire Avenue | St Louis | 63109 | 3 | 2.0 | $352,000 | 1,748 | $201 | 04/12/2024 |
5629 Nottingham Avenue | St Louis | 63109 | 3 | 3.0 | $370,000 | 1,524 | $243 | 05/24/2024 |
5344 Mardel Avenue | St Louis | 63109 | 4 | 3.0 | $475,000 | 1,845 | $257 | 05/20/2024 |
3820 January Avenue | St Louis | 63109 | 3 | 2.0 | $380,000 | 1,508 | $252 | 06/05/2024 |
5325 Nottingham Avenue | St Louis | 63109 | 3 | 3.0 | $385,000 | 1,824 | $211 | 08/15/2024 |
5434 Sutherland Avenue | St Louis | 63109 | 4 | 3.0 | $405,000 | 1,866 | $217 | 06/25/2024 |
5528 Itaska Street | St Louis | 63109 | 4 | 2.0 | $369,489 | 1,672 | $221 | 08/29/2024 |
4550 January Avenue | St Louis | 63109 | 3 | 2.0 | $400,000 | 1,542 | $259 | 09/17/2024 |
5332 Murdoch Avenue | St Louis | 63109 | 3 | 1.0 | $350,000 | 1,790 | $196 | 08/23/2024 |
5549 Devonshire Avenue | St Louis | 63109 | 3 | 3.0 | $370,000 | 1,804 | $205 | 08/27/2024 |
5519 Devonshire Avenue | St Louis | 63109 | 3 | 3.0 | $390,000 | 1,680 | $232 | 10/15/2024 |
5318 Winona Avenue | St Louis | 63109 | 3 | 2.0 | $365,000 | 1,800 | $203 | 11/15/2024 |
5243 Nottingham Avenue | St Louis | 63109 | 3 | 1.0 | $335,000 | 1,644 | $204 | 01/09/2025 |
5508 Sutherland Avenue (MLS #25005482) is a 1.5 story single family home located in St Louis, MO. This single family home is 1,692 sqft and on a lot of 3,751 sqft (or 0.09 acres) with 4 bedrooms, 2 baths and is 86 years old. This property was listed on 02/05/2025 and has been priced for sale at $385,000.
The 4 bedroom single family home at 5434 Sutherland Avenue in St Louis is nearby and sold for $405,000 on 06/25/2024. Another nearby 3 bedroom single family home, 5519 Devonshire Avenue in St Louis sold for $390,000 on 10/15/2024.
Nearby zip codes are 63110, 63116, 63123, 63139 and 63143. This property neighbors other cities such as Affton and Maplewood.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway Alliance Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |